<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heidi Sawyer &#187; Life Codes</title>
	<atom:link href="http://blog.heidisawyer.com/category/life-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.heidisawyer.com</link>
	<description>Making sense of the 6th sense</description>
	<lastBuildDate>Fri, 04 Jun 2010 12:10:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ashton Kutcher &amp; Demi Moore Life Codes for 2010</title>
		<link>http://blog.heidisawyer.com/life-codes/ashton-kutcher-demi-moore-life-codes-for-2010/</link>
		<comments>http://blog.heidisawyer.com/life-codes/ashton-kutcher-demi-moore-life-codes-for-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Codes]]></category>
		<category><![CDATA[2010 prediction]]></category>
		<category><![CDATA[ashton kutcher]]></category>
		<category><![CDATA[demi moore]]></category>
		<category><![CDATA[life code]]></category>

		<guid isPermaLink="false">http://blog.psychiccourses.com/?p=579</guid>
		<description><![CDATA[The Secrets the Life Codes reveal
At the beginning of each year I present some Life Code information on a famous couple (last year was Brad &#38; Angelina) so you can track how accurate the information is for the year ahead. Life Codes is a simple method of combining numerology with The Tree of Life. For a [...]]]></description>
		<wfw:commentRss>http://blog.heidisawyer.com/life-codes/ashton-kutcher-demi-moore-life-codes-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Codes Explained workshop &#8211; London</title>
		<link>http://blog.heidisawyer.com/life-codes/life-codes-explained-workshop-london/</link>
		<comments>http://blog.heidisawyer.com/life-codes/life-codes-explained-workshop-london/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Codes]]></category>
		<category><![CDATA[Heidi Sawyer]]></category>
		<category><![CDATA[tree of life]]></category>

		<guid isPermaLink="false">http://heidisawyer.wordpress.com/?p=493</guid>
		<description><![CDATA[&#8220;My Life Code Number is 7 my wife&#8217;s is 6 could you please send us not only our individual life code but also what it means for our relaionship.
Thank you&#8221; John
This is exactly what we did on this course. We plotted the significant other&#8217;s in our lives and used the Tree of Life as the [...]]]></description>
		<wfw:commentRss>http://blog.heidisawyer.com/life-codes/life-codes-explained-workshop-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The secret of the Life Code</title>
		<link>http://blog.heidisawyer.com/life-codes/brad-pitt-angelina-joli/</link>
		<comments>http://blog.heidisawyer.com/life-codes/brad-pitt-angelina-joli/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 23:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Codes]]></category>
		<category><![CDATA[angelina joli]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[Heidi Sawyer]]></category>
		<category><![CDATA[life code]]></category>
		<category><![CDATA[master code]]></category>
		<category><![CDATA[numerology]]></category>
		<category><![CDATA[tree of life]]></category>

		<guid isPermaLink="false">http://heidisawyer.wordpress.com/?p=336</guid>
		<description><![CDATA[How to get your own Life Code
To know what your future holds you have to know your Life Code number.
Your Life Code is worked out by adding the numbers in your birth date together:
Day number + month number + year number. For example,
23rd December 1968 becomes
2+3+1+2+1+9+6+8=32
Then add those numbers together until you have a single [...]]]></description>
		<wfw:commentRss>http://blog.heidisawyer.com/life-codes/brad-pitt-angelina-joli/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
